Cheese, Shredded, Low Moisture, Mozzarella, Part Skim
Natural cheese. May be used for Passover. www.worldcheeseco.com. Product of USA.
Cheese, Shredded, Low Moisture, Mozzarella, Part Skim
Natural cheese. May be used for Passover. www.worldcheeseco.com. Product of USA.
|
||||||
Calories | Amount Per serving 90 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 6g | Daily Value 10% | ||||
Saturated Fat | Amount Per serving 3.5g | Daily Value 18% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 15mg | Daily Value 5% | ||||
Sodium | Amount Per serving 220mg | Daily Value 9% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 1g | Daily Value 0% | ||||
Dietary Fiber | Amount Per serving 0g | Daily Value 0% | ||||
Total Sugars | Amount Per serving 0g | Daily Value 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 7g | Daily Value 0% | ||||
Calcium | Amount Per serving 0mg | Daily Value 20% | ||||
Iron | Amount Per serving 0mg | Daily Value 0% |
Kosher
Contains: Allergen: Contains milk.
Keep refrigerated. For best quality, use by date indicated.
WORLD CHEESE
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.