Buy it Again
Rice-A-Roni Rice Chicken Flavor Lower Sodium Box - 6.9 Oz
Rice Mix, Chicken
A family favorite - with 33% less sodium than original Rice-A-Roni! Our Lower Sodium Chicken flavor blends rice and vermicelli with chicken broth, herbs, and other natural flavors. This delicious side dish is a great complement to your family's favorite chicken recipes. 610mg sodium as packaged. Original Rice-A-Roni Chicken has 960mg as packaged.
Ingredients
Serving size | 56 G | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 270 | 190 | |
Calories from Fat | 45 | 5 | |
% Daily Value* | |||
Total Fat 0.5G | 1% | 8% | |
Saturated Fat 0G | 0% | 4% | |
Trans Fat 0G | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 670mg | 28% | 20% | |
Potassium 420MG | 12% | 12% | |
Total Carbohydrate 41G | 14% | 17% | |
Dietary Fiber 1G | 5% | 5% | |
Sugars 1g | |||
Protein 7g | 0% | 0% | |
Vitamin A | 2% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 2% | 2% | |
Iron | 10% | 8% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
RICE, WHEAT FLOUR, MALTODEXTRIN, NATURAL FLAVOR, SALT, POTASSIUM CHLORIDE, HYDROLYZED SOY PROTEIN, AUTOLYZED YEAST EXTRACT, ONIONS, MONOSODIUM GLUTAMATE, HYDROLYZED CORN PROTEIN, PARSLEY, YEAST, CHICKEN FAT, SUNFLOWER OIL, GARLIC, CHICKEN, CHICKEN BROTH, SUGAR, TURMERIC (COLOR), DISODIUM GUANYLATE, DISODIUM INOSINATE, FERRIC ORTHOPHOSPHATE, NIACINAMIDE, FERROUS SULFATE, THIAMIN MONONITRATE, FOLIC ACID, RIBOFLAVIN, DRIED
Product Attributes
Warning
Contains: CONTAINS SOY AND WHEAT INGREDIENTS.
About the Producer
Golden Grain Co.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.