Pasta Sides Chicken Fettuccine
Pasta Sides Chicken Fettuccine
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 230 | 450 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 2g | 3% | 5% | |
Saturated Fat 0.50.5 | 3% | 5% | |
Trans Fat 0 | |||
Cholesterol 5mg | 2% | 2% | |
Sodium 620mg | 27% | 54% | |
Potassium 270mg | 6% | 10% | |
Total Carbohydrate 45g | 16% | 33% | |
Dietary Fiber 2g | 7% | 14% | |
Total Sugars 2g | |||
Added Sugars 0g | |||
Protein 8g | 0% | 0% | |
Calcium | 2% | 4% | |
Iron | 10% | 25% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: May contain sulfites.
Boil: Stovetop Directions: 1. In medium saucepan, bring 2 cups water and 1 tbsp. margarine (optional) to a boil. 2. Stir in contents of package. Continue boiling 7 minutes or until pasta is tender, stirring occasionally. 3. Let stand at least 2 minutes. Stir, serve & enjoy! Microwave: Microwave Directions: In 2-quart microwave-safe bowl, combine 2 cups water, 1 tbsp. margarine (optional) and contents of package. Microwave uncovered at high about 8 minutes (Microwave ovens vary; adjust time as needed) or until rice is tender, stirring once half way through cooking. Stir and serve. Cooks in 7 minutes.
Unilever
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.