Buy it Again
JELL-O Pudding & Pie Filling Cook & Serve Lemon - 2.9 Oz
Cook & Serve Lemon Pudding & Pie Filling
Jell-O Cook and Serve Lemon Pudding is an easy to make dessert. Perfect for any occasion that requires a quick and delicious dessert, this pudding delivers the classic sweet flavor and creamy texture you know and love. Lemon pudding with no high fructose corn syrup and no artificial sweeteners is a dessert you can feel good about. Enjoy this tasty lemon dessert on its own, or try using it as a rich, delicious lemon pie filling or to make a lemon cake. This 2.9 ounce lemon pudding mix makes six 1/2-cup servings so you can make it for the whole family or save some for the next time youre craving a mouthwatering pudding dessert.
Ingredients
Serving size | 0.167 package | ||
---|---|---|---|
Servings Per Container | 6 | ||
Amount Per Serving | (+) | ||
Calories | 50 | 140 | |
Calories from Fat | 15 | 0 | |
% Daily Value* | |||
Total Fat 0G | 0% | 0% | |
Saturated Fat 0G | 0% | 3% | |
Trans Fat 0g | |||
Cholesterol 0 | 20% | 20% | |
Sodium 75MG | 3% | 3% | |
Potassium 0MG | 0% | 0% | |
Total Carbohydrate 0 | 10% | 10% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars 6g | |||
Protein 0G | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Ingredients: Cornstarch, Sugar, Dextrose, Modified Tapioca Starch, Fumaric Acid (For Tartness), Contains Less Than 2% Of Salt, Hydrogenated Vegetable Oil, Natural Flavor, Yellow 5, Yellow 6
Product Attributes
Kosher
Directions
See package for most accurate information
About the Producer
Kraft Heinz Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.