Buy it Again
Trix Cereal Corn Puffs Sweetened Classic Fruit Flavored - 10.7 Oz
Cereal, Classic
Naturally and artificially fruit flavored sweetened corn puffs. Per 1-1/4 Cup Serving: 160 Calories; 0g Sat Fat (0% DV); 180mg Sodium (8% DV); 12g Total Sugars. See nutrition facts for "as prepared" information. Contains bioengineered food ingredients. Learn more at ask.generalmills.com. Silly Rabbit, Trix are for kids! This package is sold by weight, not by volume. You can be assured of proper weight even though some settling of contents normally occurs during shipment and handling. General Mills: Making food people love. how2recycle.info. generalmmills.com We welcome your questions and comments generalmills.com. 1.800-328-1144. Box Tops Education: No more clipping. Scan your receipt. See how at btfe.com. 100% recycled paperboard.
Ingredients
Serving size | 1.25 cup | ||
---|---|---|---|
Servings Per Container | About 8 | ||
Amount Per Serving | (+) | ||
Calories | 160 | 200 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 2g | 3% | 3% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0.5g | |||
Monounsaturated Fat 1g | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 180mg | 8% | 10% | |
Potassium 0mg | 0% | 6% | |
Total Carbohydrate 33g | 12% | 14% | |
Dietary Fiber 1g | 5% | 5% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | 10% | 15% | |
Vitamin C | 10% | 10% | |
Calcium | 10% | 20% | |
Iron | 20% | 20% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Corn, Sugar, Rice Flour, Corn Syrup, Canola Oil, Salt, Trisodium Phosphate, Natural and Artificial Flavor, Red 40, Yellow 6, Blue 1 and Other Color Added, Citric Acid, Malic Acid. Vitamins and Minerals: Calcium Carbonate, Tricalcium Phosphate, Vitamin C (Sodium Ascorbate), Iron and Zinc (Mineral Nutrients), a B Vitamin (Niacinamide), Vitamin B6, (Pyridoxine Hydrochloride), Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin Mononitrate), Vitamin A (Palmitate), a B Vitamin (Folic Acid), Vitamin B12, Vitamin D3.
Product Attributes
Kosher
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.