Related Links
Buy it Again
Schweppes Ginger Ale Soda Bottle - 2 Liter
Schweppes Ginger Ale Soda, 2 L bottle
- RECHARGE & REFRESH: With a bold, refreshing taste of ginger ale, its crisp and bubbly flavor makes for the perfect carbonated beverage you can reach for to satisfy your thirst
- GINGER FLAVOR: Carbonated soda that tickles your senses with bubbly flavor and refreshing ginger taste that satisfies your thirst every time
- CAFFEINE FREE: Whether you’re looking for a quick recharge during the day or winding down at night, caffeine-free Schweppes Ginger Ale always hits the spot
- COCKTAIL MIXER: Perfect as a mixer for favorites such as the Moscow Mule and Bulldog to new classics like the Amaretto Kick and the Ginger Snap, there’s no end to the possible delicious cocktail mixing opportunities
- TRUSTED BRAND: Starting way back in 1870, Schweppes Ginger Ale carries on the tradition established by Jacob Schweppe in 1783
Ginger Ale, Caffeine Free
Natural ginger flavor with other natural flavors. 120 calories per 12 fl oz serving. Caffeine free. Premium. SchweppesUS.com. Please recycle.
Ingredients
Serving Size: 12fl oz Servings Per Container: |
||
Calories | Amount Per Serving
120 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 60mg | Daily Value 3% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 33g | Daily Value 12% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 33g | Daily Value 0% |
Added Sugars | Amount Per serving 33g | Daily Value 65% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, High Fructose Corn Syrup, Citric Acid, Sodium Benzoate (Preservative), Caramel Color, Natural Flavors.
About the Producer
Dr Pepper/Seven Up, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.