Buy it Again
Big Hunk Candy Bar Rocky Road Low Fat - 2 Oz
Bars, Low Fat, Gluten Free
Chewy, honey-sweetened nougat with whole roasted p
Ingredients
Serving Size: 1bar Servings Per Container: 1 |
||
Calories | Amount Per Serving
230 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 0 | |
Total Fat | Amount Per serving 3g | 4% |
Saturated Fat | Amount Per serving 1g | 5% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 0mg | 0% |
Sodium | Amount Per serving 150mg | 6% |
Potassium | Amount Per serving 18.8mg | 0% |
Total Carbohydrate | Amount Per serving 44g | 16% |
Dietary Fiber | Amount Per serving 1g | 4% |
Sugars | Amount Per serving 23g | |
Protein | Amount Per serving 3g | 6% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 2% |
Corn Syrup, Sugar, Peanuts, Honey, Dried Egg White
Product Attributes
Kosher
Low Fat
Gluten Free
Warning
Contains: Contains: peanuts, egg, soy. Made in facility that
About the Producer
Annabelle Candy
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.